Product Overview
The HVB/A electric control valve is a fluid control device that supports both remote operation and on-site intelligent control. It can not only perform simple on/off switching but also precisely regulate valve opening, while supporting customizable automatic control logic.
Product Features & Advantages
Product Series |
Images |
|
|
|
|
|
HVA Ball Valve |
![]() |
|
Technical Specifications
| Item | Specification |
| Applicable Media | Chilled water, hot water, ethylene glycol solution ≤ 50%, selected refrigerants |
| Medium Temperature | -20°C ~ 120°C |
| Leakage Class | Bi-directional tight shut-off, zero leakage (gas test) |
| Nominal Pressure (PN) | PN16 / PN25 |
| Maximum Differential Pressure (closed) | 1600 kPa / 2500 kPa |
| Rotation Angle | 90° |
| Valve Body Material | Ductile iron / Stainless steel |
| Disc (Butterfly) / Ball | Stainless steel |
| Seat / Sealing Ring | EPDM / Stainless steel |
| Stem Material | Stainless steel |
| Communication Protocol | 4–20mA analog signal / RS485 / M-Bus |
| Power Supply | AC 220V (50/60Hz), 380V; DC 24V (low-power models) |
| Control Accuracy | ±1% (standard positioning accuracy); ±0.5% (high-precision customized model) |
| Output Torque | 50 N·m ~ 5000 N·m |
| Nominal Diameter (DN) | Butterfly valve: DN50 ~ DN500; Ball valve: DN15 ~ DN300 (standard), >DN300 on request |
| Flow Characteristics | Equal percentage (primary), linear, and quick opening characteristics |
Applications
![]() |
![]() |
![]() |
|
|
Tap Water | Petrochemical |
![]() |
![]() |
![]() |
| District Heating | Pharmaceutical Processing | Food Processing |

















